| EVENT | DATES | |
| World of Wheels | Jan. 4-6 | |
| Frank Maratta's | Feb. 8-10 | |
| Speedway Expo | March 1-2 | |
| Hot Import Nights | April 26 | |
| N. E. Dragway | May 17 | |
| Lawrence, MA | May 18 | |
| Lime Rock Park | May 23-26 | |
| + |
Motor Mania | June 7 |
| + |
Founder's Day Car Show | June 8 |
| + |
Project City | June 14 |
| Stafford Motor Speedway | June 20 | |
| Quonset Point Air Show | June 28-29 | |
| Xtreme Motorsports | June 29 | |
| N.E. Dragway | June 28 | |
| Lime Rock Park | July 11-12 | |
| + |
Funkmaster Flex | July 19 |
| Team ECT Car Show | July 21 | |
| Waterford Speedbowl | July 26 | |
| + |
SHO Car Assoc.-Rod & Custom Nationals | August 1-3 |
| NOPI | August 1-3 | |
| + |
Mohegan Sun NASCAR Camping World 200 | August 15-16 |
| New England Dragway | August 30 | |
| + |
Rolex Vintage Festival | Aug 29-Sep 1 |
| Westover Air Show | Sept. 6-7 | |
| Norwalk Oyster Festival | Sept. 5-7 | |
| + |
Norwich Car show | Sept. 21 |
| New England Dragway | October 4 | |
| Waterford Speedbowl | October 4-5 | |
| + Just Added! |
Klingberg Auto Show | October 18 |




